Product model | Flexibond 8256 | Flexibond 8257 |
Mixing ratio /weight | 100:16 | 1:1 |
Density after mixing /g/cm³ | 1.55 | 1.15 |
Hardness | 40D-55D | 60A-80A |
Tensile strength/Mpa | ≥2.5 | ≥1.5 |
Elongation/% | ≥50% | ≥80% |
Shear strength/MPa | ≥2.5 | ≥1.5 |
Flame retardant | V0 | V0 |
Thermal conductivity factor/W/m·K | ≥0.8 | ≤0.2 |
Pot life /min(23℃) | 20-40 | 10-20 |
Characteristics | Low viscosity, good thermal conductivity and flame retardancy, excellent aging resistance, stability | Low viscosity, low hardness, excellent anti-settling properties |
Polyurethane potting adhesives offer numerous benefits in electronic assembly. They provide excellent adhesion to a wide range of materials, ensuring secure and durable bonds. Their superior electrical insulation properties protect sensitive components from short circuits, moisture, and thermal stress. Polyurethane adhesives also offer flexibility, absorbing shocks and vibrations, thereby enhancing the lifespan of electronic devices. Additionally, these potting adhesives have good chemical resistance, protecting components from corrosion. These benefits make polyurethane potting adhesives an ideal choice for enhancing the reliability and performance of electronic assemblies.
Contact With Us:
Have a Questions? Call Us:
Add:
No.14, Yanshan Industrial Zone, Fangshan District, Beijing, China