After curing | Flexibond 8232 | Flexibond 8233 | Flexibond 8937 |
Mixing ratio | 100:50/volume | 1:1/volume | 100:50 /volume 100:58 /weight |
Density after mixing /g/cm³ | 1.36 | 1.76 | / |
Hardness | 88A | 40D ±10 | 66A |
Tensile strength /Mpa | 8.6 | ≥8 | 5.4 |
Elongation at break/% | 90 | ≥20 | 240 |
Shear strength /Mpa | 8.3 | ≥7.5(AL-PET-AL) ≥5 at 60℃(AL-PET-AL) | 6 |
Pot life /min(25℃) | 30-50 | 40-60 | 15-25 |
Flame retardant | V0 | V0 | V0 |
Characteristics | Excellent stability in the range of -40~60℃, low modulus at low temperatures, high strength at high temperature, high retention rate of performance at high and low temperature |
Interpenetrating Polymer Network (IPN) adhesives possess unique properties that make them ideal for various applications. They have excellent adhesion strength, ensuring a robust bond between different materials. Their thermal stability allows them to withstand high temperatures without losing their adhesive properties. IPN adhesives are also resistant to chemicals and solvents, making them suitable for use in harsh environments. Furthermore, they have superior flexibility and toughness, which helps absorb shocks and prevent material failure. These unique properties make IPN adhesives a versatile solution in many industries.
Contact With Us:
Have a Questions? Call Us:
Add:
No.14, Yanshan Industrial Zone, Fangshan District, Beijing, China